(Página creada con «=== General information ===») |
|||
(No se muestran 9 ediciones intermedias de 3 usuarios) | |||
Línea 3: | Línea 3: | ||
=== General information === | === General information === | ||
− | + | For the first time, under the umbrella of the [http://www.istr.unican.es/sistedes2015/jisbd XX Spanish Conference of Software Engineering and Databases (JISBD)], the Spanish SBSE community has had its own forum to share both academic and industrial experiences on the application of search techniques and machine learning methods to Software Engineering. | |
− | + | The main objective of the SBSE track is the identification of common problems, the analysis and empirical validation of current solutions and the definition of new research lines. The track looks for the creation of a national community, promoting the discussion among researchers involved in different areas and the definition of synergies with the aim of strengthening research cooperation. | |
− | <u> | + | <u>Location and date</u>: Santander, September, 15-17 |
− | <u> | + | <u>Chairs</u>: |
− | * José | + | * José Raúl Romero (University of Córdoba) |
− | * Francisco Chicano ( | + | * Francisco Chicano (University of Málaga) |
− | === | + | === Accepted papers === |
− | + | The full list of accepted papers presented in the track is available from the [http://biblioteca.sistedes.es/biblioteca/conferencias/jisbd/2015-2/jisbd2015-ingenieria-del-software-guiada-por-busqueda/ SISTEDES online library]: | |
{| class="wikitable" | {| class="wikitable" | ||
− | !<center>''' | + | !<center>'''Paper'''</center> |
− | !<center>''' | + | !<center>'''Links'''</center> |
|- | |- | ||
|M. Harman, K. Krinke, I. Medina-Bulo, F. Palomo-Lozano, J. Ren, S. Yoo. ''Exact Scalable Sensitivity Analysis for the Next Release Problem'' | |M. Harman, K. Krinke, I. Medina-Bulo, F. Palomo-Lozano, J. Ren, S. Yoo. ''Exact Scalable Sensitivity Analysis for the Next Release Problem'' | ||
Línea 27: | Línea 27: | ||
|[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/analisis-de-las-soluciones-guiadas-por-busqueda-para-el-problema-de-seleccion-de-requisitos/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-delaguila.pdf]] | |[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/analisis-de-las-soluciones-guiadas-por-busqueda-para-el-problema-de-seleccion-de-requisitos/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-delaguila.pdf]] | ||
|- | |- | ||
− | |I. Del Águila, J. Del Sagrado, F. Chicano, E. Alba. ''Resolviendo un problema multi-objetivo de | + | |I. Del Águila, J. Del Sagrado, F. Chicano, E. Alba. ''Resolviendo un problema multi-objetivo de selección de requisitos mediante resolutores del problema SAT''. |
|[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/resolviendo-un-problema-multi-objetivo-de-seleccion-de-requisitos-mediante-resolutores-del-problema-sat/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-chicano.pdf]] | |[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/resolviendo-un-problema-multi-objetivo-de-seleccion-de-requisitos-mediante-resolutores-del-problema-sat/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-chicano.pdf]] | ||
|- | |- | ||
Línea 45: | Línea 45: | ||
|[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/interactividad-en-el-descubrimiento-evolutivo-de-arquitecturas/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-ramirez.pdf]] | |[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/interactividad-en-el-descubrimiento-evolutivo-de-arquitecturas/]][[Image:Icono_presentacion.png|25px|link=http://www.uco.es/investigacion/proyectos/SEBASENet/sebasenet-docs/jisbd15/slides/jisbd15-ramirez.pdf]] | ||
|- | |- | ||
− | |A. Estero-Botaro, Á. Cortijo-García, A. García-Domínguez, F. Palomo-Lozano, J.J. Domínguez-Jiménez, I. Medina-Bulo. ''Análisis y determinación del impacto del operador de mutación en la | + | |A. Estero-Botaro, Á. Cortijo-García, A. García-Domínguez, F. Palomo-Lozano, J.J. Domínguez-Jiménez, I. Medina-Bulo. ''Análisis y determinación del impacto del operador de mutación en la generación genética de casos de prueba para WS-BPEL''. |
|[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/analisis-y-determinacion-del-impacto-del-operador-de-mutacion-en-la-generacion-genetica-de-casos-de-prueba-para-ws-bpel/]] | |[[Image:Icono_textoweb.png|25px|link=http://biblioteca.sistedes.es/articulo/analisis-y-determinacion-del-impacto-del-operador-de-mutacion-en-la-generacion-genetica-de-casos-de-prueba-para-ws-bpel/]] | ||
|} | |} |
Revisión actual del 20:26 28 jul 2017
SBSE Track in JISBD 2015
General information
For the first time, under the umbrella of the XX Spanish Conference of Software Engineering and Databases (JISBD), the Spanish SBSE community has had its own forum to share both academic and industrial experiences on the application of search techniques and machine learning methods to Software Engineering.
The main objective of the SBSE track is the identification of common problems, the analysis and empirical validation of current solutions and the definition of new research lines. The track looks for the creation of a national community, promoting the discussion among researchers involved in different areas and the definition of synergies with the aim of strengthening research cooperation.
Location and date: Santander, September, 15-17
Chairs:
- José Raúl Romero (University of Córdoba)
- Francisco Chicano (University of Málaga)
Accepted papers
The full list of accepted papers presented in the track is available from the SISTEDES online library: